CAMERA | |
Image Sensor | 1/2.7” Progressive Scan CMOS |
Min. illumination | Color 0.2Lux;IR ON 0 Lux |
Day & Night | ICR |
Shutter Speed | 1/1-1/10000 |
Auto Iris | Fixed |
Wide Dynamic Range | dWDR |
Digital Noise Reduction | 2D/3D |
Lens | 3.6mm |
FOV | 85° |
IR LED | 18pcs |
IR Range | 15-20 m |
IMAGE | |
Video Compression | H.264 High/Main/Baseline Profile, MJPEG |
Bit Rate (CBR/VBR) | Main stream:500kb-12000kb ;Sub stream 100kb-6000kb |
Audio Compression | G.711 ,RAW_PCM |
Max.Resolution | 1920×1080/30fps |
Stream | Stream1 1920×1080/1280×720 Stream 2 D1 to QVGA |
Image Setting | Rotate Mode,Saturation,Brightness,Contrast,Sharpness |
HLC | Yes |
9:16 Corridor mode | Yes |
ROI | Yes |
Defog | N/A |
NETWORK | |
Network Protocols: | HTTP,HTTPS, TCP/IP, UDP/IP, RTSP, DHCP, NTP, PPPoE, Unicast and Multicast supported. |
Alarm Trigger | Motion Detection,Networkdisconnect,Disk alarm |
RTSP Video | Standard RFC2326, Support QuickTime / VLC Player. |
Security | User security authentication, Reset, Hardware WatchDog |
Web Language | English, Chinese,Polish, Italian, Portuguese, Spanish.(Sunell Brand) |
System Compatibility | Onvif,CGI |
Interface | |
Ethernet | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
Audio I/O | N/A |
Alarm I/O | N/A |
RS485 | N/A |
BNC Output | N/A |
Reset Button | N/A |
Edge Storage | N/A |
GENERAL | |
Power Supply | DC12V/POE |
Power Consumption | 2.5W(IR LED OFF);5W(IR LED ON) |
OperatingTemperature | Starting Temperature: -10°C ~ 50°C (14°F ~ 122°F ) Working Temperature: -20°C ~ 50°C (-4°F ~ 122°F) |
Operating Humidity | 0% – 90% RH |
Ingress Protection | IP66 |
Approvals | CE / FCC |
Product Dimensions | Φ196.5*62mm |
Product Weight | 360g |