CAMERA | |||||
Sensor | 1/2.7″, 5.0 megapixel, progressive scan, CMOS | ||||
Lens | |||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
4.0 | 60 | 24 | 12 | 6 | |
Angle of View (H) | 79.7° | ||||
Angle of View (V) | 51.8° | ||||
Angle of View (D) | 98.0° | ||||
Adjustment Angle | Pan: 0°~ 360°, Tilt: 0°~ 90°, Rotate: 0°~ 360° | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
Minimum Illumination | Color: 0.02 Lux (F2.0, AGC ON) 0 Lux with IR on | ||||
Digital Noise Reduction | 2D/3D DNR | ||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
S/N | >52dB | ||||
IR Range | Up to 30m (98ft) IR range | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Defog | Digital Defog | ||||
WDR | D-WDR | ||||
VIDEO | |||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
H.264 code profile | Baseline profile, Main Profile | ||||
Frame Rate |
Main Stream: 5MP (2592 x 1944), Max 20fps; Sub Stream: 720P (1280 x 720), Max 20fps | ||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||
OSD | Up to 4 OSDs | ||||
Privacy Mask | Up to 8 areas | ||||
ROI | Up to 2 areas | ||||
Motion Detection | Up to 4 areas | ||||
IMAGE | |||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto | ||||
Digital Noise Reduction | 2D/3D DNR |
IP Bullet Cameras, IP Cameras, Security Cameras
VBIP-5-UE-G 5MP Mini Fixed Bullet Network Camera
Availability:
Out of stock
• Day/night functionality
• Smart IR, up to 30m (98ft) IR distance
• Optical glass window with higher light transmittance
• IR anti-reflection window to increase the infrared transmittance
• 2D/3D DNR (Digital Noise Reduction)
• Ultra 265, H.265, H.264, MJPEG
• ROI (Region of Interest)
• ONVIF Conformance
• Wide temperature range: -20°C ~ 60°C (-4°F ~ 140°F)
• Wide voltage range of ±25%
• IP67
• 3-Axis